HL7 PT FHIR Implementation Guide: Example IG Release 1 | STU1, published by HL7 Portugal. This guide is not an authorized publication; it is the continuous build for version 0.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-pt/core/tree/master and changes regularly. See the Directory of published versions
Mappings for the PTPractitionerRole resource profile.
| PT_PractitionerRole |
| PractitionerRole | |
| identifier | PRD-7; ROL-1 |
| type | |
| coding | |
| code | PRD-7.2 |
| system | ROL-1.2 |
| value | PRD-7.1; ROL-1.1 |
| period | |
| end | PRD-7.4 |
| active | STF-7 |
| period | PRA-5.4; PRD-8/9; STF-12/13; ORG-9; ROL-5.1/6.1 |
| start | PRD-8; STF-12; ORG-9.1; ROL-5.1 |
| end | PRD-9; STF-13; ORG-9.2; ROL-6.1 |
| practitioner | |
| reference | Practitioner/STF-2 |
| organization | |
| reference | Organization/ORG-2.1; PRA-9; ROL-10 |
| code | |
| code (healthcareProfessionalRoles) | ROL-3; PRD-1; STF-19; PRA-3; ORC-12; OBR-16; PV1-7; PV1-8; PV1-9; PV1-17 |
| coding | |
| system | ROL-3.3; PRD-1.3; PRA-3.3 |
| code | ROL-3.1; PRD-1.1; STF-19.1; PRA-3.1 |
| display | ROL-3.2; PRD-1.2; PRA-3.2 |
| text | STF-18 |
| specialty | STF-9; STF-19; PRA-5; ORG-8 |
| coding | |
| code | STF-9.1; STF-19.1; PRA-5.1; ORG-8.1 |
| display | STF-9.2; ORG-8.2 |
| location | |
| reference | Location/PRD-4.1; STF-8.1 |
| healthcareService | |
| reference | STF-9.1 |
| telecom | PRD-5 |
| system | PRD-5.3 |
| use | PRD-5.2 |
| PT_PractitionerRole |
| PractitionerRole | PRD (as one example) |
| identifier | PRD-7 (or XCN.1) |
| use | N/A |
| type | CX.5 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| start | DR.1 |
| end | DR.2 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| active | STF-7 |
| period | PRD-8/9 / PRA-5.4 |
| start | DR.1 |
| end | DR.2 |
| code | PRD-1 / STF-18 / PRA-3 / PRT-4 / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 |
| code (healthcareProfessionalRoles) | PRD-1 / STF-18 / PRA-3 / PRT-4 / ROL-3 / ORC-12 / OBR-16 / PV1-7 / PV1-8 / PV1-9 / PV1-17 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| specialty | PRA-5 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| healthcareService | EDU-2 / AFF-3 |
| telecom | |
| system | XTN.3 |
| value | XTN.1 (or XTN.12) |
| use | XTN.2 - but often indicated by field |
| rank | n/a |
| period | N/A |
| PT_PractitionerRole |
| PractitionerRole | Entity. Role, or Act, Role |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| active | .statusCode |
| period | .performance[@typeCode <= 'PPRF'].ActDefinitionOrEvent.effectiveTime |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| practitioner | .player |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| organization | .scoper |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| code | .code |
| code (healthcareProfessionalRoles) | .code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| specialty | .player.HealthCareProvider[@classCode = 'PROV'].code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| location | .performance.ActDefinitionOrEvent.ServiceDeliveryLocation[@classCode = 'SDLOC'] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| healthcareService | .player.QualifiedEntity[@classCode = 'QUAL'].code |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| telecom | .telecom |
| id | n/a |
| extension | n/a |
| system | ./scheme |
| value | ./url |
| use | unique(./use) |
| rank | n/a |
| period | ./usablePeriod[type="IVL<TS>"] |
| availableTime | .effectiveTime |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| daysOfWeek | .effectiveTime |
| allDay | .effectiveTime |
| availableStartTime | .effectiveTime |
| availableEndTime | .effectiveTime |
| notAvailable | .effectiveTime |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| description | n/a |
| during | .effectiveTime |
| availabilityExceptions | .effectiveTime |
| endpoint | n/a |
| PT_PractitionerRole |
| PractitionerRole | ServiceSiteProvider |
| identifier | ./Identifiers |
| system | ./IdentifierType |
| value | ./Value |
| period | ./StartDate and ./EndDate |
| assigner | ./IdentifierIssuingAuthority |
| period | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) |
| code | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) |
| code (healthcareProfessionalRoles) | (ServD maps Practitioners and Organizations via another entity, so this concept is not available) |
| specialty | ./Specialty |
| location | (ServD maps Practitioners and Organizations via another entity, so this concept is not available)<br/> However these are accessed via the Site.ServiceSite.ServiceSiteProvider record. (The Site has the location) |
| telecom | |
| system | ./ContactPointType |
| value | ./Value |
| use | ./ContactPointPurpose |
| period | ./StartDate and ./EndDate |