Generated Mon May 12 10:07:49 UTC 2025, FHIR version 4.0.1 for hl7.fhir.pt.obs-neonat#0.0.1 (canonical = https://hl7.pt/fhir/NoticiaNascimento (history)). See Errors Only & IP
Quality Checks | |||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.8.26 | ||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = hl7.fhir.pt.obs-neonat, Canonical = https://hl7.pt/fhir/NoticiaNascimento | ||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||
Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||
Supressed Messages: | 5 Suppressed Issues | ||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||
Related IGs: | n/a | ||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||
HTA Analysis: | 4 issues | ||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://hl7.pt/fhir/NoticiaNascimento (Problem #1 with package-list.json at https://hl7.pt/fhir/NoticiaNascimento: Not Found) | ||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||
Summary: | errors = 0, warn = 166, info = 167, broken links = 0, pinned = n/a. |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource PractitionerRole/ObsRole. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
IG | warning | The IG is not for the international realm, and it uses SNOMED CT, so it should fix the SCT edition in the expansion parameters |
Path | Severity | Message |
Bundle.entry[0].resource/*Composition/compNN*/.type.coding[0] (l21/c10) | warning | A definition for CodeSystem 'http://loinc.org/' could not be found, so the code cannot be validated |
Bundle.entry[0].resource/*Composition/compNN*/.type (l21/c10) | information | None of the codings provided are in the value set 'FHIR Document Type Codes' (http://hl7.org/fhir/ValueSet/doc-typecodes|4.0.1), and a coding is recommended to come from this value set (codes = http://loinc.org/#71230-7) Terminology_TX_NoValid_3_CC |
Bundle.entry[0].resource/*Composition/compNN*/.type.coding[0].system (l25/c44) | warning | URL value 'http://loinc.org/' does not resolve Type_Specific_Checks_DT_URL_Resolve |
Bundle.entry[0].resource/*Composition/compNN*/.section[1].code.coding[0].display (l47/c14) | information | There are no valid display names found for the code http://loinc.org#56833-7 for language(s) 'pt-PT'. The display is 'Pregnancy related history Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[0].resource/*Composition/compNN*/.section[2].code.coding[0].display (l63/c14) | information | There are no valid display names found for the code http://loinc.org#57074-7 for language(s) 'pt-PT'. The display is 'Labor and delivery process Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[0].resource/*Composition/compNN*/.section[3].code.coding[0].display (l82/c14) | information | There are no valid display names found for the code http://loinc.org#57075-4 for language(s) 'pt-PT'. The display is 'Newborn delivery information' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[0].resource/*Composition/compNN*/.section[4].code.coding[0].display (l98/c14) | information | There are no valid display names found for the code http://loinc.org#73738-7 for language(s) 'pt-PT'. The display is 'Newborn screening test results panel - Point of Care' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[0].resource/*Composition/compNN*/.section[5].code.coding[0].display (l129/c14) | information | There are no valid display names found for the code http://loinc.org#11369-6 for language(s) 'pt-PT'. The display is 'History of Immunization Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[0].resource/*Composition/compNN*/.section[6].code.coding[0].display (l151/c14) | information | There are no valid display names found for the code http://loinc.org#11544-4 for language(s) 'pt-PT'. The display is 'Hospital discharge follow-up Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[0].resource/*Composition/compNN*/.section[7].code.coding[0].display (l170/c14) | information | 'Primary care hospital (environment)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[1].resource/*Procedure/BirthNN*/.code.coding[0].display (l212/c10) | information | 'Delivery of vertex presentation (procedure)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[1].resource.code.coding[0].display (l212/c10) | information | 'Delivery of vertex presentation (procedure)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[4].resource/*Patient/mother*/.identifier[0].system (l284/c39) | warning | URL value 'http://example' does not resolve Type_Specific_Checks_DT_URL_Resolve |
Bundle.entry[7].resource/*Observation/pregnancyNN*/ (l342/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[7].resource/*Observation/pregnancyNN*/.code.coding[0].display (l351/c10) | information | 'Pregnancy (finding)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[9].resource/*Observation/body-weigth-example*/ (l381/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[10].resource/*Observation/length-example*/ (l422/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[12].resource/*Observation/puerperium-ex*/ (l481/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[12].resource/*Observation/puerperium-ex*/ (l481/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[12].resource/*Observation/puerperium-ex*/ (l481/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[12].resource/*Observation/puerperium-ex*/.code.coding[0].display (l490/c10) | information | 'Puerperium observable (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[12].resource/*Observation/puerperium-ex*/.value.ofType(CodeableConcept).coding[0].display (l505/c10) | information | 'Normal puerperium (finding)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[12].resource.code.coding[0].display (l490/c10) | information | 'Puerperium observable (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[12].resource.value.ofType(CodeableConcept).coding[0].display (l505/c10) | information | 'Normal puerperium (finding)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[13].resource/*Immunization/vaccNN-antid*/.vaccineCode.coding[0].display (l526/c10) | information | 'Product containing only human anti-D immunoglobulin (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[13].resource.vaccineCode.coding[0].display (l526/c10) | information | 'Product containing only human anti-D immunoglobulin (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[14].resource/*Immunization/vaccNN-hepb*/.vaccineCode.coding[0].display (l553/c10) | information | 'Vaccine product containing only Hepatitis B virus antigen (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[14].resource.vaccineCode.coding[0].display (l553/c10) | information | 'Vaccine product containing only Hepatitis B virus antigen (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[15].resource/*Immunization/vaccNN-bcg*/.vaccineCode.coding[0].display (l580/c10) | information | 'Vaccine product containing only live attenuated Mycobacterium bovis antigen (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[15].resource.vaccineCode.coding[0].display (l580/c10) | information | 'Vaccine product containing only live attenuated Mycobacterium bovis antigen (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource/*Observation/apgar-example*/ (l599/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[16].resource/*Observation/apgar-example*/ (l599/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[16].resource/*Observation/apgar-example*/ (l599/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[16].resource/*Observation/apgar-example*/.code.coding[0].display (l608/c10) | information | 'Apgar score (assessment scale)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource/*Observation/apgar-example*/.component[0].code.coding[0].display (l619/c14) | information | 'Apgar score at 1 minute (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource/*Observation/apgar-example*/.component[1].code.coding[0].display (l631/c14) | information | 'Apgar score at 5 minutes (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource/*Observation/apgar-example*/.component[2].code.coding[0].display (l643/c14) | information | 'Apgar score at 10 minutes (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource.code.coding[0].display (l608/c10) | information | 'Apgar score (assessment scale)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource.component[0].code.coding[0].display (l619/c14) | information | 'Apgar score at 1 minute (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource.component[1].code.coding[0].display (l631/c14) | information | 'Apgar score at 5 minutes (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[16].resource.component[2].code.coding[0].display (l643/c14) | information | 'Apgar score at 10 minutes (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[17].resource/*Observation/congenital-example*/ (l659/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[17].resource/*Observation/congenital-example*/ (l659/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[17].resource/*Observation/congenital-example*/ (l659/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[17].resource/*Observation/congenital-example*/.code.coding[0].display (l668/c10) | information | There are no valid display names found for the code http://loinc.org#73780-9 for language(s) 'pt-PT'. The display is 'Congenital anomalies of the newborn [US Standard Certificate of Live Birth]' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[17].resource/*Observation/congenital-example*/.value.ofType(CodeableConcept).coding[0].display (l677/c10) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[17].resource.code.coding[0].display (l668/c10) | information | There are no valid display names found for the code http://loinc.org#73780-9 for language(s) 'pt-PT'. The display is 'Congenital anomalies of the newborn [US Standard Certificate of Live Birth]' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[17].resource.value.ofType(CodeableConcept).coding[0].display (l677/c10) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[18].resource/*Observation/pupillary-example*/ (l690/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[18].resource/*Observation/pupillary-example*/ (l690/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[18].resource/*Observation/pupillary-example*/ (l690/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[18].resource/*Observation/pupillary-example*/.code.coding[0].display (l699/c10) | information | 'Pupil reaction' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[18].resource/*Observation/pupillary-example*/.component[0].code.coding[0].display (l710/c14) | information | There are no valid display names found for the code http://loinc.org#79815-7 for language(s) 'pt-PT'. The display is 'Right pupil Pupillary response' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[18].resource/*Observation/pupillary-example*/.component[0].value.ofType(CodeableConcept).coding[0].display (l719/c14) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[18].resource/*Observation/pupillary-example*/.component[1].code.coding[0].display (l730/c14) | information | There are no valid display names found for the code http://loinc.org#79899-1 for language(s) 'pt-PT'. The display is 'Left pupil Pupillary response' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[18].resource/*Observation/pupillary-example*/.component[1].value.ofType(CodeableConcept).coding[0].display (l739/c14) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[18].resource.code.coding[0].display (l699/c10) | information | 'Pupil reaction' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[18].resource.component[0].code.coding[0].display (l710/c14) | information | There are no valid display names found for the code http://loinc.org#79815-7 for language(s) 'pt-PT'. The display is 'Right pupil Pupillary response' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[18].resource.component[0].value.ofType(CodeableConcept) (l719/c14) | warning | ValueSet 'https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LL3762-3' not found Terminology_TX_ValueSet_NotFound |
Bundle.entry[18].resource.component[0].value.ofType(CodeableConcept).coding[0].display (l719/c14) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[18].resource.component[1].code.coding[0].display (l730/c14) | information | There are no valid display names found for the code http://loinc.org#79899-1 for language(s) 'pt-PT'. The display is 'Left pupil Pupillary response' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Bundle.entry[18].resource.component[1].value.ofType(CodeableConcept) (l739/c14) | warning | ValueSet 'https://fhir.loinc.org/ValueSet/?url=http://loinc.org/vs/LL3762-3' not found Terminology_TX_ValueSet_NotFound |
Bundle.entry[18].resource.component[1].value.ofType(CodeableConcept).coding[0].display (l739/c14) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[19].resource/*Observation/cephalic-perimeter-example*/ (l754/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[20].resource/*PractitionerRole/ObsRole*/.code[0].coding[0].display (l799/c12) | information | 'Obstetrician' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Bundle.entry[7].resource (l342/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[9].resource (l381/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[10].resource (l422/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[12].resource (l481/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[12].resource (l481/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[12].resource (l481/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[16].resource (l599/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[16].resource (l599/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[16].resource (l599/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[17].resource (l659/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[17].resource (l659/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[17].resource (l659/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[18].resource (l690/c8) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Bundle.entry[18].resource (l690/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Bundle.entry[18].resource (l690/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Bundle.entry[19].resource (l754/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
✓ |
✓ |
✓ |
Path | Severity | Message |
Composition.type.coding[0] (l10/c4) | warning | A definition for CodeSystem 'http://loinc.org/' could not be found, so the code cannot be validated |
Composition.type.coding[0].system (l14/c38) | warning | URL value 'http://loinc.org/' does not resolve Type_Specific_Checks_DT_URL_Resolve |
Composition.section[1].code.coding[0].display (l36/c8) | information | There are no valid display names found for the code http://loinc.org#56833-7 for language(s) 'pt-PT'. The display is 'Pregnancy related history Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Composition.section[2].code.coding[0].display (l52/c8) | information | There are no valid display names found for the code http://loinc.org#57074-7 for language(s) 'pt-PT'. The display is 'Labor and delivery process Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Composition.section[3].code.coding[0].display (l71/c8) | information | There are no valid display names found for the code http://loinc.org#57075-4 for language(s) 'pt-PT'. The display is 'Newborn delivery information' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Composition.section[4].code.coding[0].display (l87/c8) | information | There are no valid display names found for the code http://loinc.org#73738-7 for language(s) 'pt-PT'. The display is 'Newborn screening test results panel - Point of Care' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Composition.section[5].code.coding[0].display (l118/c8) | information | There are no valid display names found for the code http://loinc.org#11369-6 for language(s) 'pt-PT'. The display is 'History of Immunization Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Composition.section[6].code.coding[0].display (l140/c8) | information | There are no valid display names found for the code http://loinc.org#11544-4 for language(s) 'pt-PT'. The display is 'Hospital discharge follow-up Narrative' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Composition.section[7].code.coding[0].display (l159/c8) | information | 'Primary care hospital (environment)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
✓ |
✓ |
Path | Severity | Message |
Immunization.vaccineCode.coding[0].display (l9/c4) | information | 'Product containing only human anti-D immunoglobulin (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Path | Severity | Message |
Immunization.vaccineCode.coding[0].display (l9/c4) | information | 'Vaccine product containing only live attenuated Mycobacterium bovis antigen (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Path | Severity | Message |
Immunization.vaccineCode.coding[0].display (l9/c4) | information | 'Vaccine product containing only Hepatitis B virus antigen (medicinal product)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
✓ |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | 'Apgar score (assessment scale)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.component[0].code.coding[0].display (l21/c8) | information | 'Apgar score at 1 minute (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.component[1].code.coding[0].display (l33/c8) | information | 'Apgar score at 5 minutes (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.component[2].code.coding[0].display (l45/c8) | information | 'Apgar score at 10 minutes (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | There are no valid display names found for the code http://loinc.org#73780-9 for language(s) 'pt-PT'. The display is 'Congenital anomalies of the newborn [US Standard Certificate of Live Birth]' the default language display (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_NONE_FOR_LANG_OK |
Observation.value.ofType(CodeableConcept).coding[0].display (l19/c4) | information | 'No abnormality detected - examination result' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a subject All_observations_should_have_a_subject |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | 'Pregnancy (finding)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer All_observations_should_have_a_performer |
Path | Severity | Message |
Observation.code.coding[0].display (l10/c4) | information | 'Puerperium observable (observable entity)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
Observation.value.ofType(CodeableConcept).coding[0].display (l25/c4) | information | 'Normal puerperium (finding)' is the default display; the code system http://snomed.info/sct has no Display Names for the language pt-PT (from https://tx.fhir.org/r4) NO_VALID_DISPLAY_FOUND_LANG_NONE |
