HL7 PT FHIR Implementation Guide: Terminologias
1.0.0 - STU1
HL7 PT FHIR Implementation Guide: Terminologias, publicado por HL7 Portugal. Este guia não é uma publicação autorizada; é a compilação contínua para a versão 1.0.0 construída pela FHIR (HL7® FHIR® Standard) CI Build. Esta versão é baseada no conteúdo atual de https://github.com/hl7-pt/terminologias/tree/master e muda regularmente. Veja o Diretório de versões publicadas
Built from commit 987016b6.
| Official URL: https://hl7.pt/fhir/Terminologias/ValueSet/cpn-procedure-therapeutic-vs | Version: 1.0.0 | |||
| Active as of 2022-01-01 | Computable Name: CPNProcedureTherapeuticVS | |||
Conjunto de valores ProcedureTherapeutic (CPN v3.0).
References
Este conjunto de valores não é utilizado aqui; pode ser utilizado noutro local (por exemplo, especificações e/ou implementações que utilizem este conteúdo)
http://snomed.info/sct versão Not Stated (use latest from terminology server)| Código | Ecrã | Fully specified name | Synonym | English (English, en) | Portuguese (pt) |
| 241686001 | Absorciometria de Raio-X de Dupla Energia - DEXA | Dual energy X-ray absorptiometry (procedure) | - | Dual energy X-ray absorptiometry (procedure) | - |
| 441041000124100 | Aconselhamento alimentar | Counseling about nutrition (procedure) | - | Counseling about nutrition (procedure) | - |
| 441241000124105 | Aconselhamento alimentar usando a abordagem da teoria da aprendizagem social | Counseling about nutrition using social learning theory approach (procedure) | - | Counseling about nutrition using social learning theory approach (procedure) | - |
| 441301000124100 | Aconselhamento alimentar usando a estratégia de apoio social | Counseling about nutrition using social support strategy (procedure) | - | Counseling about nutrition using social support strategy (procedure) | - |
| 441321000124105 | Aconselhamento alimentar usando a estratégia de controlo de estímulos | Counseling about nutrition using stimulus control strategy (procedure) | - | Counseling about nutrition using stimulus control strategy (procedure) | - |
| 441271000124102 | Aconselhamento alimentar usando a estratégia de definição de metas | Counseling about nutrition using goal setting strategy (procedure) | - | Counseling about nutrition using goal setting strategy (procedure) | - |
| 441261000124109 | Aconselhamento alimentar usando a estratégia de entrevista motivacional | Counseling about nutrition using motivational interviewing strategy (procedure) | - | Counseling about nutrition using motivational interviewing strategy (procedure) | - |
| 441311000124102 | Aconselhamento alimentar usando a estratégia de gestão de stresse | Counseling about nutrition using stress management strategy (procedure) | - | Counseling about nutrition using stress management strategy (procedure) | - |
| 441341000124103 | Aconselhamento alimentar usando a estratégia de prevenção de recaídas | Counseling about nutrition using relapse prevention strategy (procedure) | - | Counseling about nutrition using relapse prevention strategy (procedure) | - |
| 441331000124108 | Aconselhamento alimentar usando a estratégia de reestruturação cognitiva | Counseling about nutrition using cognitive restructuring strategy (procedure) | - | Counseling about nutrition using cognitive restructuring strategy (procedure) | - |
| 441291000124101 | Aconselhamento alimentar usando a estratégia de resolução de problemas | Counseling about nutrition using problem solving strategy (procedure) | - | Counseling about nutrition using problem solving strategy (procedure) | - |
| 441251000124107 | Aconselhamento alimentar usando modelo transteórico dos estádios de mudança | Counseling about nutrition using transtheoretical model and stages of change approach (procedure) | - | Counseling about nutrition using transtheoretical model and stages of change approach (procedure) | - |
| 441231000124100 | Aconselhamento alimentar usando o modelo de crenças na saúde | Counseling about nutrition using health belief model (procedure) | - | Counseling about nutrition using health belief model (procedure) | - |
| 441201000124108 | Aconselhamento alimentar usando o teoria comportamental cognitiva | Counseling about nutrition using cognitive-behavioral theoretical approach (procedure) | - | Counseling about nutrition using cognitive-behavioral theoretical approach (procedure) | - |
| 819961005 | Aconselhamento para a atividade física | Physical activity guidance (procedure) | - | Physical activity guidance (procedure) | - |
| 763031000000104 | Aconselhamento sobre rotulagem dos alimentos | Advice about food product label (procedure) | - | Advice about food product label (procedure) | - |
| 444631000124101 | Adaptação do posicionamento para a alimentação | Feeding position management (procedure) | - | Feeding position management (procedure) | - |
| 229916001 | Alimentação por esofagostomia | Esophagostomy feeding (regime/therapy) | - | Esophagostomy feeding (regime/therapy) | - |
| 229917005 | Alimentação por gastrostomia | Gastrostomy feeding (regime/therapy) | - | Gastrostomy feeding (regime/therapy) | - |
| 225373002 | Alimentação por Gastrostomia Percutânea Endoscópica | Percutaneous endoscopic gastrostomy feeding (regime/therapy) | - | Percutaneous endoscopic gastrostomy feeding (regime/therapy) | - |
| 225374008 | Alimentação por jejunostomia | Jejunostomy feeding (regime/therapy) | - | Jejunostomy feeding (regime/therapy) | - |
| 229915002 | Alimentação por sonda nasoduodenal | Nasoduodenal feeding (regime/therapy) | - | Nasoduodenal feeding (regime/therapy) | - |
| 229914003 | Alimentação por sonda nasogástrica | Nasogastric feeding (regime/therapy) | - | Nasogastric feeding (regime/therapy) | - |
| 310244003 | Alimentação por sonda nasojejunal | Nasojejunal feeding (regime/therapy) | - | Nasojejunal feeding (regime/therapy) | - |
| 229913009 | Alimentação por sonda orogástrica | Orogastric feeding (regime/therapy) | - | Orogastric feeding (regime/therapy) | - |
| 441371000124106 | Alteração da composição da nutrição entérica | Management of composition of enteral nutrition (procedure) | - | Management of composition of enteral nutrition (procedure) | - |
| 441451000124108 | Alteração da composição da nutrição parentérica | Management of composition of parenteral nutrition (procedure) | - | Management of composition of parenteral nutrition (procedure) | - |
| 441391000124107 | Alteração da taxa de débito da nutrição entérica | Management of delivery rate of enteral nutrition (procedure) | - | Management of delivery rate of enteral nutrition (procedure) | - |
| 441471000124103 | Alteração da taxa de débito da nutrição parentérica | Management of delivery rate of parenteral nutrition (procedure) | - | Management of delivery rate of parenteral nutrition (procedure) | - |
| 441421000124104 | Alteração da via de acesso da nutrição entérica | Management of route of enteral nutrition (procedure) | - | Management of route of enteral nutrition (procedure) | - |
| 441491000124102 | Alteração da via de acesso da nutrição parentérica | Management of route of parenteral nutrition (procedure) | - | Management of route of parenteral nutrition (procedure) | - |
| 441411000124107 | Alteração do horário de administração da nutrição entérica | Management of schedule of enteral nutrition (procedure) | - | Management of schedule of enteral nutrition (procedure) | - |
| 441481000124100 | Alteração do horário de administração da nutrição parentérica | Management of schedule of parenteral nutrition (procedure) | - | Management of schedule of parenteral nutrition (procedure) | - |
| 441401000124109 | Alteração do volume da nutrição entérica | Management of volume of enteral nutrition (procedure) | - | Management of volume of enteral nutrition (procedure) | - |
| 226069004 | Anamnese alimentar | Review of current diet (procedure) | - | Review of current diet (procedure) | - |
| 226010006 | Assistência para a alimentação | Assisting with eating and drinking (procedure) | - | Assisting with eating and drinking (procedure) | - |
| 398636004 | Avaliação da atividade física | Physical activity assessment (procedure) | - | Physical activity assessment (procedure) | - |
| 225387002 | Avaliação da ingestão nutricional | Nutrient intake assessment (procedure) | - | Nutrient intake assessment (procedure) | - |
| 1002224003 | Avaliação da insegurança alimentar | Assessment for food insecurity (procedure) | - | Assessment for food insecurity (procedure) | - |
| 709503007 | Avaliação da qualidade de vida | Assessment of quality of life (procedure) | - | Assessment of quality of life (procedure) | - |
| 225388007 | Avaliação do consumo alimentar | Dietary intake assessment (procedure) | - | Dietary intake assessment (procedure) | - |
| 226074007 | Avaliação do consumo alimentar através de questionário de frequência alimentar | Dietary intake assessment using food frequency questionnaire (procedure) | - | Dietary intake assessment using food frequency questionnaire (procedure) | - |
| 226070003 | Avaliação do consumo alimentar com recurso a registo alimentar | Dietary history assessment using written intake record (procedure) | - | Dietary history assessment using written intake record (procedure) | - |
| 226073001 | Avaliação do consumo alimentar com recurso a um diário alimentar | Dietary intake assessment using food diary (procedure) | - | Dietary intake assessment using food diary (procedure) | - |
| 310243009 | Avaliação do estado nutricional | Nutritional assessment (procedure) | Nutritional assessment (procedure) | ||
| 714644006 | Avaliação do índice de fragilidade | Assessment using Frailty Index (procedure) | - | Assessment using Frailty Index (procedure) | - |
| 703452004 | Bioimpedância | Electrical impedance technique (qualifier value) | Impedância bioeléctrica | Electrical impedance technique (qualifier value) | Impedância bioeléctrica |
| 698094009 | Cálculo do Índice de Massa Corporal | Measurement of body mass index (procedure) | - | Measurement of body mass index (procedure) | - |
| 252543003 | Calorimetria indireta | Indirect calorimetry (procedure) | - | Indirect calorimetry (procedure) | - |
| 765060000 | Dieta cetogénica | Ketogenic diet (regime/therapy) | - | Ketogenic diet (regime/therapy) | - |
| 435701000124100 | Dieta com a energia modificada | Energy modified diet (regime/therapy) | - | Energy modified diet (regime/therapy) | - |
| 439111000124103 | Dieta com consistência macia e picada | Mechanically altered diet (regime/therapy) | - | Mechanically altered diet (regime/therapy) | - |
| 435801000124108 | Dieta com textura modificada | Texture modified diet (regime/therapy) | - | Texture modified diet (regime/therapy) | - |
| 439121000124106 | Dieta cremosa | Pureed diet (regime/therapy) | - | Pureed diet (regime/therapy) | - |
| 439041000124103 | Dieta extremamente espessada - pudim | Dietary liquid consistency - spoon thick liquid (regime/therapy) | - | Dietary liquid consistency - spoon thick liquid (regime/therapy) | - |
| 435771000124106 | Dieta Geral | General Healthful diet (regime/therapy) | - | General Healthful diet (regime/therapy) | - |
| 436721000124103 | Dieta hiperenergética | Increased energy diet (regime/therapy) | Dieta hipercalórica | Increased energy diet (regime/therapy) | Dieta hipercalórica |
| 1055200005 | Dieta hiperproteica | Increased protein and protein derivative diet (regime/therapy) | - | Increased protein and protein derivative diet (regime/therapy) | - |
| 436731000124100 | Dieta hipocalórica | Decreased energy diet (regime/therapy) | - | Decreased energy diet (regime/therapy) | - |
| 1055201009 | Dieta hipoproteica | Decreased protein and protein derivative diet (regime/therapy) | - | Decreased protein and protein derivative diet (regime/therapy) | - |
| 182959003 | Dieta hipoproteica | Low protein diet - prophylaxis (regime/therapy) | - | Low protein diet - prophylaxis (regime/therapy) | - |
| 183063000 | Dieta hipossalina | Low salt diet education (procedure) | - | Low salt diet education (procedure) | - |
| 437651000124104 | Dieta isenta de gluten | Gluten free diet (regime/therapy) | - | Gluten free diet (regime/therapy) | - |
| 425458000 | Dieta isenta de lactose | Lactose-free diet (regime/therapy) | Dieta sem lactose | Lactose-free diet (regime/therapy) | Dieta sem lactose |
| 439021000124105 | Dieta levemente espessada - néctar | Dietary liquid consistency - nectar thick liquid (regime/therapy) | - | Dietary liquid consistency - nectar thick liquid (regime/therapy) | - |
| 435731000124108 | Dieta líquida | Liquid diet (regime/therapy) | - | Liquid diet (regime/therapy) | - |
| 439031000124108 | Dieta moderadamente espessada - mel | Dietary liquid consistency - honey thick liquid (regime/therapy) | - | Dietary liquid consistency - honey thick liquid (regime/therapy) | - |
| 437011000124105 | Dieta modificada para a fibra | Soluble fiber modified diet (regime/therapy) | - | Soluble fiber modified diet (regime/therapy) | - |
| 1052337007 | Dieta modificada para as proteínas | Protein and protein derivative modified diet (regime/therapy) | - | Protein and protein derivative modified diet (regime/therapy) | - |
| 435811000124106 | Dieta modificada para as vitaminas | Modified vitamin diet (regime/therapy) | - | Modified vitamin diet (regime/therapy) | - |
| 436881000124109 | Dieta modificada para os ácidos gordos polinsaturados | Polyunsaturated fat modified diet (regime/therapy) | - | Polyunsaturated fat modified diet (regime/therapy) | - |
| 437481000124109 | Dieta modificada para os aminoácidos | Amino acid modified diet (regime/therapy) | - | Amino acid modified diet (regime/therapy) | - |
| 435581000124102 | Dieta modificada para os hidratos de carbono | Carbohydrate modified diet (regime/therapy) | - | Carbohydrate modified diet (regime/therapy) | - |
| 1055204001 | Dieta modificada para os lípidos | Fat and oil modified diet (regime/therapy) | - | Fat and oil modified diet (regime/therapy) | - |
| 435781000124109 | Dieta modificada para os minerais | Mineral modified diet (regime/therapy) | - | Mineral modified diet (regime/therapy) | - |
| 439101000124101 | Dieta mole | Easy to chew diet (regime/therapy) | - | Easy to chew diet (regime/therapy) | - |
| 765023004 | Dieta ovo-lacto-vegetariana | Lacto-ovo-vegetarian diet (regime/therapy) | - | Lacto-ovo-vegetarian diet (regime/therapy) | - |
| 223456000 | Dieta personalizada | Provision of a special diet (regime/therapy) | - | Provision of a special diet (regime/therapy) | - |
| 437041000124109 | Dieta restrita em fibra dietética e resíduos | Decreased soluble fiber diet (regime/therapy) | - | Decreased soluble fiber diet (regime/therapy) | - |
| 437381000124100 | Dieta restrita em fósforo | Decreased phosphorus diet (regime/therapy) | Dieta com baixo teor de fósforo | Decreased phosphorus diet (regime/therapy) | Dieta com baixo teor de fósforo |
| 1055207008 | Dieta restrita em gordura | Decreased fat and oil diet (regime/therapy) | - | Decreased fat and oil diet (regime/therapy) | - |
| 437401000124100 | Dieta restrita em potássio | Decreased potassium diet (regime/therapy) | Dieta com baixo teor de potássio | Decreased potassium diet (regime/therapy) | Dieta com baixo teor de potássio |
| 182957001 | Dieta restrita em sal | Low salt diet - prophylaxis (regime/therapy) | Dieta com baixo teor de sal | Low salt diet - prophylaxis (regime/therapy) | Dieta com baixo teor de sal |
| 437421000124105 | Dieta restrita em sal | Decreased sodium diet (regime/therapy) | Dieta com baixo teor de sal | Decreased sodium diet (regime/therapy) | Dieta com baixo teor de sal |
| 765021002 | Dieta vegetariana | Vegetarian diet (regime/therapy) | - | Vegetarian diet (regime/therapy) | - |
| 792805006 | Dieta Zero | Fasting (regime/therapy) | - | Fasting (regime/therapy) | - |
| 418526005 | Educação alimentação para a prevenção | Prevention education (procedure) | - | Prevention education (procedure) | - |
| 61310001 | Educação alimentar | Nutrition education (procedure) | - | Nutrition education (procedure) | - |
| 11816003 | Educação alimentar | Diet education (procedure) | Diet education (procedure) | ||
| 284352003 | Educação alimentar em casos de obesidade | Obesity diet education (procedure) | - | Obesity diet education (procedure) | - |
| 438650006 | Educação alimentar na amamentação | Dietary education for breast feeding (procedure) | - | Dietary education for breast feeding (procedure) | - |
| 304491008 | Educação alimentar na doença | Dietary education for disorder (procedure) | - | Dietary education for disorder (procedure) | - |
| 289134009 | Educação alimentar na doença celiaca | Celiac disease diet education (procedure) | - | Celiac disease diet education (procedure) | - |
| 171054004 | Educação alimentar na gravidez | Pregnancy diet education (procedure) | - | Pregnancy diet education (procedure) | - |
| 325201000000105 | Educação alimentar nas alergias alimentares | Dietary education for food allergy (procedure) | - | Dietary education for food allergy (procedure) | - |
| 427857000 | Educação alimentar nas doenças do comportamento alimentar | Dietary education for eating disorder (procedure) | - | Dietary education for eating disorder (procedure) | - |
| 428754001 | Educação alimentar nas intolerâncias alimentares | Dietary education for food intolerance (procedure) | - | Dietary education for food intolerance (procedure) | - |
| 705060005 | Educação alimentar para a ingestão de minerais | Diet education about mineral intake (procedure) | - | Diet education about mineral intake (procedure) | - |
| 266724001 | Educação alimentar para a perda de peso | Weight-reducing diet education (procedure) | - | Weight-reducing diet education (procedure) | - |
| 284360002 | Educação alimentar para erros inatos do metabolismo | Inborn error of metabolism diet education (procedure) | - | Inborn error of metabolism diet education (procedure) | - |
| 429095004 | Educação alimentar para o ganho de peso | Dietary education for weight gain (procedure) | - | Dietary education for weight gain (procedure) | - |
| 443288003 | Educação alimentar para promoção de um estilo de vida saudável | Lifestyle education regarding diet (procedure) | - | Lifestyle education regarding diet (procedure) | - |
| 410293007 | Educação e aconselhamento alimentar | Food education, guidance, and counseling (procedure) | - | Food education, guidance, and counseling (procedure) | - |
| 431482008 | Educação para a alimentação do atleta de competição | Dietary education for competitive athlete (procedure) | - | Dietary education for competitive athlete (procedure) | - |
| 325181000000106 | Educação para a alimentação no desporto | Sport dietary education (procedure) | - | Sport dietary education (procedure) | - |
| 410171007 | Educação para cuidados nutricionais | Nutrition care education (procedure) | - | Nutrition care education (procedure) | - |
| 699830009 | Educação para fortificação alimentar | Food fortification education (procedure) | - | Food fortification education (procedure) | - |
| 226067002 | Educação sobre higiene alimentar | Food hygiene education (procedure) | - | Food hygiene education (procedure) | - |
| 717244008 | Gestão da ingestão hídrica | Fluid intake management (procedure) | - | Fluid intake management (procedure) | - |
| 171184005 | Identificação do risco nutricional | Malnutrition screening (procedure) | - | Malnutrition screening (procedure) | - |
| 54709006 | Medição corporal | Body measurement (procedure) | - | Body measurement (procedure) | - |
| 241419008 | Medição da água corporal total | Total body water measurement (procedure) | - | Total body water measurement (procedure) | - |
| 14456009 | Medição da estatura | Measuring height of patient (procedure) | - | Measuring height of patient (procedure) | - |
| 77989009 | Medição de prega cutânea | Measurement of skin fold thickness (procedure) | - | Measurement of skin fold thickness (procedure) | - |
| 56792006 | Medição do perímetro cefálico | Measurement of skull circumference (procedure) | - | Measurement of skull circumference (procedure) | - |
| 445396007 | Medição do perímetro da cintura | Measurement of circumference of waist (procedure) | - | Measurement of circumference of waist (procedure) | - |
| 386374005 | Monitorização nutricional | Nutritional monitoring (regime/therapy) | - | Nutritional monitoring (regime/therapy) | - |
| 49704005 | Motivação para a ingestão alimentar | Food intake encouragement (regime/therapy) | - | Food intake encouragement (regime/therapy) | - |
| 229912004 | Nutrição entérica | Enteral feeding (regime/therapy) | - | Enteral feeding (regime/therapy) | - |
| 50712000 | Nutrição entérica com bomba perfusora | Tube feeding by Barron pump (regime/therapy) | - | Tube feeding by Barron pump (regime/therapy) | - |
| 38903004 | Nutrição entérica por bolus | Tube feeding by syringe method (regime/therapy) | - | Tube feeding by syringe method (regime/therapy) | - |
| 56948003 | Nutrição entérica por gravidade | Tube feeding by drip method (regime/therapy) | - | Tube feeding by drip method (regime/therapy) | - |
| 25156005 | Nutrição parentérica | Intravenous feeding of patient (regime/therapy) | - | Intravenous feeding of patient (regime/therapy) | - |
| 39857003 | Pesagem | Weighing patient (procedure) | - | Weighing patient (procedure) | - |
| 182956005 | Prescrição de dieta hipocalórica profilática | Low calorie diet - prophylaxis (regime/therapy) | - | Low calorie diet - prophylaxis (regime/therapy) | - |
| 386464006 | Prescrição de plano alimentar estruturado | Prescribed diet education (procedure) | - | Prescribed diet education (procedure) | - |
| 445196004 | Prescrição de probióticos | Probiotic therapy (regime/therapy) | - | Probiotic therapy (regime/therapy) | - |
| 435641000124109 | Prescrição de suplemento com minerais | Mineral supplement therapy (regime/therapy) | - | Mineral supplement therapy (regime/therapy) | - |
| 435611000124105 | Prescrição de suplemento multivitamínico e multimineral | Multivitamin, multimineral supplement therapy (regime/therapy) | - | Multivitamin, multimineral supplement therapy (regime/therapy) | - |
| 710123001 | Promoção do aleitamento materno exclusivo | Promotion of exclusive breastfeeding (procedure) | - | Promotion of exclusive breastfeeding (procedure) | - |
| 361232005 | Recomendação para alteração da ingestão alimentar | Recommendation to change dietary intake (procedure) | - | Recommendation to change dietary intake (procedure) | - |
| 428461000124101 | Referenciação para o nutricionista | Referral to nutrition professional (procedure) | - | Referral to nutrition professional (procedure) | - |
| 306070005 | Referenciação para o nutricionista nos Cuidados de Saúde Hospitalares | Referral by hospital-based dietitian (procedure) | - | Referral by hospital-based dietitian (procedure) | - |
| 306069009 | Referenciação para o nutricionista nos Cuidados de Saúde Primários | Referral by community-based dietitian (procedure) | - | Referral by community-based dietitian (procedure) | - |
| 306165000 | Referenciação para o serviço/unidade/núcleo de Nutrição nos Cuidados de Saúde Hospitalares | Referral to hospital-based dietetics service (procedure) | - | Referral to hospital-based dietetics service (procedure) | - |
| 306164001 | Referenciação para o serviço/unidade/núcleo de Nutrição nos Cuidados de Saúde Primários | Referral to community-based dietetics service (procedure) | - | Referral to community-based dietetics service (procedure) | - |
| 278906000 | Suporte nutricional | Nutritional support (regime/therapy) | - | Nutritional support (regime/therapy) | - |
| 439141000124104 | Terapêutica com suplementos nutricionais orais | Commercial beverage, medical food supplement therapy (regime/therapy) | - | Commercial beverage, medical food supplement therapy (regime/therapy) | - |
| 290050007 | Terapia alimentar | Eating practice (regime/therapy) | - | Eating practice (regime/therapy) | - |
| 435631000124104 | Terapia com suplemento vitamínico | Vitamin supplement therapy (regime/therapy) | Prescrição de suplemento vitamínico | Vitamin supplement therapy (regime/therapy) | Prescrição de suplemento vitamínico |
| 435591000124104 | Terapia com suplementos alimentares | Prescrição de suplementos alimentares | Nutrition supplement therapy (regime/therapy) | Prescrição de suplementos alimentares | |
| 386373004 | Terapia nutricional | Nutrition therapy (regime/therapy) | Terapêutica nutricional | Nutrition therapy (regime/therapy) | Terapêutica nutricional |
| 444641000124106 | Utensílio alimentar adaptado | Adaptive eating device management (procedure) | - | Adaptive eating device management (procedure) | - |
| 440671000124106 | Gestão da ingestão de álcool | Management of alcohol intake (procedure) | - | Management of alcohol intake (procedure) | - |
| 440681000124109 | Gestão da ingestão de cafeina | Management of caffeine intake (procedure) | - | Management of caffeine intake (procedure) | - |
Expansão a partir de tx.fhir.org com base em SNOMED CT Internacional edição 01-Feb 2025
Este conjunto de valores contém 142 conceitos
| Sistema | Código | Ecrã (pt) | Inativo | status | JSON | XML |
http://snomed.info/sct | 241686001 | |||||
http://snomed.info/sct | 441041000124100 | |||||
http://snomed.info/sct | 441241000124105 | |||||
http://snomed.info/sct | 441301000124100 | |||||
http://snomed.info/sct | 441321000124105 | |||||
http://snomed.info/sct | 441271000124102 | |||||
http://snomed.info/sct | 441261000124109 | |||||
http://snomed.info/sct | 441311000124102 | |||||
http://snomed.info/sct | 441341000124103 | |||||
http://snomed.info/sct | 441331000124108 | |||||
http://snomed.info/sct | 441291000124101 | |||||
http://snomed.info/sct | 441251000124107 | |||||
http://snomed.info/sct | 441231000124100 | |||||
http://snomed.info/sct | 441201000124108 | |||||
http://snomed.info/sct | 819961005 | |||||
http://snomed.info/sct | 444631000124101 | |||||
http://snomed.info/sct | 229916001 | |||||
http://snomed.info/sct | 229917005 | |||||
http://snomed.info/sct | 225373002 | |||||
http://snomed.info/sct | 225374008 | |||||
http://snomed.info/sct | 229915002 | |||||
http://snomed.info/sct | 229914003 | |||||
http://snomed.info/sct | 310244003 | |||||
http://snomed.info/sct | 229913009 | |||||
http://snomed.info/sct | 441371000124106 | |||||
http://snomed.info/sct | 441451000124108 | |||||
http://snomed.info/sct | 441391000124107 | |||||
http://snomed.info/sct | 441471000124103 | |||||
http://snomed.info/sct | 441421000124104 | |||||
http://snomed.info/sct | 441491000124102 | |||||
http://snomed.info/sct | 441411000124107 | |||||
http://snomed.info/sct | 441481000124100 | |||||
http://snomed.info/sct | 441401000124109 | |||||
http://snomed.info/sct | 226069004 | |||||
http://snomed.info/sct | 226010006 | |||||
http://snomed.info/sct | 398636004 | |||||
http://snomed.info/sct | 225387002 | |||||
http://snomed.info/sct | 1002224003 | |||||
http://snomed.info/sct | 709503007 | |||||
http://snomed.info/sct | 225388007 | |||||
http://snomed.info/sct | 226074007 | |||||
http://snomed.info/sct | 226070003 | |||||
http://snomed.info/sct | 226073001 | |||||
http://snomed.info/sct | 310243009 | |||||
http://snomed.info/sct | 714644006 | |||||
http://snomed.info/sct | 703452004 | |||||
http://snomed.info/sct | 698094009 | |||||
http://snomed.info/sct | 252543003 | |||||
http://snomed.info/sct | 765060000 | |||||
http://snomed.info/sct | 435701000124100 | |||||
http://snomed.info/sct | 439111000124103 | |||||
http://snomed.info/sct | 435801000124108 | |||||
http://snomed.info/sct | 439121000124106 | |||||
http://snomed.info/sct | 439041000124103 | |||||
http://snomed.info/sct | 435771000124106 | |||||
http://snomed.info/sct | 436721000124103 | |||||
http://snomed.info/sct | 1055200005 | |||||
http://snomed.info/sct | 436731000124100 | |||||
http://snomed.info/sct | 1055201009 | |||||
http://snomed.info/sct | 182959003 | inativo | inactive | |||
http://snomed.info/sct | 183063000 | |||||
http://snomed.info/sct | 437651000124104 | |||||
http://snomed.info/sct | 425458000 | |||||
http://snomed.info/sct | 439021000124105 | |||||
http://snomed.info/sct | 435731000124108 | |||||
http://snomed.info/sct | 439031000124108 | |||||
http://snomed.info/sct | 437011000124105 | |||||
http://snomed.info/sct | 1052337007 | |||||
http://snomed.info/sct | 435811000124106 | |||||
http://snomed.info/sct | 436881000124109 | |||||
http://snomed.info/sct | 437481000124109 | |||||
http://snomed.info/sct | 435581000124102 | |||||
http://snomed.info/sct | 1055204001 | |||||
http://snomed.info/sct | 435781000124109 | |||||
http://snomed.info/sct | 439101000124101 | |||||
http://snomed.info/sct | 765023004 | |||||
http://snomed.info/sct | 223456000 | |||||
http://snomed.info/sct | 437041000124109 | |||||
http://snomed.info/sct | 437381000124100 | |||||
http://snomed.info/sct | 1055207008 | |||||
http://snomed.info/sct | 437401000124100 | |||||
http://snomed.info/sct | 182957001 | inativo | inactive | |||
http://snomed.info/sct | 437421000124105 | |||||
http://snomed.info/sct | 765021002 | |||||
http://snomed.info/sct | 792805006 | |||||
http://snomed.info/sct | 418526005 | |||||
http://snomed.info/sct | 61310001 | |||||
http://snomed.info/sct | 11816003 | |||||
http://snomed.info/sct | 284352003 | |||||
http://snomed.info/sct | 438650006 | |||||
http://snomed.info/sct | 304491008 | |||||
http://snomed.info/sct | 289134009 | |||||
http://snomed.info/sct | 171054004 | |||||
http://snomed.info/sct | 427857000 | |||||
http://snomed.info/sct | 428754001 | |||||
http://snomed.info/sct | 705060005 | |||||
http://snomed.info/sct | 266724001 | |||||
http://snomed.info/sct | 284360002 | |||||
http://snomed.info/sct | 429095004 | |||||
http://snomed.info/sct | 443288003 | |||||
http://snomed.info/sct | 410293007 | |||||
http://snomed.info/sct | 431482008 | |||||
http://snomed.info/sct | 410171007 | |||||
http://snomed.info/sct | 699830009 | |||||
http://snomed.info/sct | 226067002 | |||||
http://snomed.info/sct | 717244008 | |||||
http://snomed.info/sct | 171184005 | |||||
http://snomed.info/sct | 54709006 | |||||
http://snomed.info/sct | 241419008 | |||||
http://snomed.info/sct | 14456009 | |||||
http://snomed.info/sct | 77989009 | |||||
http://snomed.info/sct | 56792006 | |||||
http://snomed.info/sct | 445396007 | |||||
http://snomed.info/sct | 386374005 | |||||
http://snomed.info/sct | 49704005 | |||||
http://snomed.info/sct | 229912004 | |||||
http://snomed.info/sct | 50712000 | inativo | inactive | |||
http://snomed.info/sct | 38903004 | |||||
http://snomed.info/sct | 56948003 | |||||
http://snomed.info/sct | 25156005 | |||||
http://snomed.info/sct | 39857003 | |||||
http://snomed.info/sct | 182956005 | inativo | inactive | |||
http://snomed.info/sct | 386464006 | |||||
http://snomed.info/sct | 445196004 | |||||
http://snomed.info/sct | 435641000124109 | |||||
http://snomed.info/sct | 435611000124105 | |||||
http://snomed.info/sct | 710123001 | |||||
http://snomed.info/sct | 361232005 | |||||
http://snomed.info/sct | 428461000124101 | |||||
http://snomed.info/sct | 306070005 | |||||
http://snomed.info/sct | 306069009 | |||||
http://snomed.info/sct | 306165000 | |||||
http://snomed.info/sct | 306164001 | |||||
http://snomed.info/sct | 278906000 | |||||
http://snomed.info/sct | 439141000124104 | inativo | inactive | |||
http://snomed.info/sct | 290050007 | |||||
http://snomed.info/sct | 435631000124104 | |||||
http://snomed.info/sct | 435591000124104 | |||||
http://snomed.info/sct | 386373004 | |||||
http://snomed.info/sct | 444641000124106 | |||||
http://snomed.info/sct | 440671000124106 | |||||
http://snomed.info/sct | 440681000124109 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |