HL7 PT FHIR Implementation Guide: Noticia de Nascimento
            
            0.0.1 - STU1
  
            
          
HL7 PT FHIR Implementation Guide: Noticia de Nascimento, published by HL7 Portugal. This guide is not an authorized publication; it is the continuous build for version 0.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-pt/obs-neonat-ig/tree/master and changes regularly. See the Directory of published versions
| Active as of 2025-05-12 | 
Definitions for the MotherDemographicsLM logical model.
Guidance on how to interpret the contents of this table can be found here
| 0. MotherDemographicsLM | |
| Definition | Modelo Lógico - Dados demográficos da mãe  | 
| Short | Dados demográficos da mãe (modelo) | 
| Control | 0..* | 
| Is Modifier | false | 
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | 
| 2. MotherDemographicsLM.healthcardNumber | |
| Definition | Nº de SNS da mãe  | 
| Short | Nº de SNS da mãe | 
| Control | 1..1 | 
| Type | integer | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 4. MotherDemographicsLM.name | |
| Definition | Nome da mãe  | 
| Short | Nome da mãe | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 6. MotherDemographicsLM.birthdate | |
| Definition | Data de nascimento (YYYY-MM-DD)  | 
| Short | Data de nascimento (YYYY-MM-DD) | 
| Control | 1..1 | 
| Type | dateTime | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 8. MotherDemographicsLM.Age | |
| Definition | Idade da mãe  | 
| Short | Idade da mãe | 
| Control | 1..1 | 
| Type | integer | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 10. MotherDemographicsLM.address | |
| Definition | Morada  | 
| Short | Morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 12. MotherDemographicsLM.placeOfBirth | |
| Definition | Local de nascimento  | 
| Short | Local de nascimento | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 14. MotherDemographicsLM.nationality | |
| Definition | Nacionalidade  | 
| Short | Nacionalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 16. MotherDemographicsLM.phone | |
| Definition | Contacto(s) telefónico(s)  | 
| Short | Contacto(s) telefónico(s) | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 18. MotherDemographicsLM.postalCode | |
| Definition | Código postal da morada  | 
| Short | Código postal da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 20. MotherDemographicsLM.countryOfBirth | |
| Definition | País da naturalidade do utente  | 
| Short | País da naturalidade do utente | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 22. MotherDemographicsLM.districtOfBirth | |
| Definition | Distrito da naturalidade  | 
| Short | Distrito da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 24. MotherDemographicsLM.countyOfBirth | |
| Definition | Código concelho da naturalidade  | 
| Short | Código concelho da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 26. MotherDemographicsLM.parishOfBirth | |
| Definition | Freguesia da naturalidade  | 
| Short | Freguesia da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 28. MotherDemographicsLM.districtAddress | |
| Definition | Distrito da morada  | 
| Short | Distrito da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 30. MotherDemographicsLM.countyAddress | |
| Definition | Código concelho da morada  | 
| Short | Código concelho da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 32. MotherDemographicsLM.parishAddress | |
| Definition | Freguesia da morada  | 
| Short | Freguesia da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
Guidance on how to interpret the contents of this table can be found here
| 0. MotherDemographicsLM | |
| Definition | Modelo Lógico - Dados demográficos da mãe  | 
| Short | Dados demográficos da mãe (modelo) | 
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | 
| 2. MotherDemographicsLM.healthcardNumber | |
| Definition | Nº de SNS da mãe  | 
| Short | Nº de SNS da mãe | 
| Control | 1..1 | 
| Type | integer | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 4. MotherDemographicsLM.name | |
| Definition | Nome da mãe  | 
| Short | Nome da mãe | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 6. MotherDemographicsLM.birthdate | |
| Definition | Data de nascimento (YYYY-MM-DD)  | 
| Short | Data de nascimento (YYYY-MM-DD) | 
| Control | 1..1 | 
| Type | dateTime | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 8. MotherDemographicsLM.Age | |
| Definition | Idade da mãe  | 
| Short | Idade da mãe | 
| Control | 1..1 | 
| Type | integer | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 10. MotherDemographicsLM.address | |
| Definition | Morada  | 
| Short | Morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 12. MotherDemographicsLM.placeOfBirth | |
| Definition | Local de nascimento  | 
| Short | Local de nascimento | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 14. MotherDemographicsLM.nationality | |
| Definition | Nacionalidade  | 
| Short | Nacionalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 16. MotherDemographicsLM.phone | |
| Definition | Contacto(s) telefónico(s)  | 
| Short | Contacto(s) telefónico(s) | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 18. MotherDemographicsLM.postalCode | |
| Definition | Código postal da morada  | 
| Short | Código postal da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 20. MotherDemographicsLM.countryOfBirth | |
| Definition | País da naturalidade do utente  | 
| Short | País da naturalidade do utente | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 22. MotherDemographicsLM.districtOfBirth | |
| Definition | Distrito da naturalidade  | 
| Short | Distrito da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 24. MotherDemographicsLM.countyOfBirth | |
| Definition | Código concelho da naturalidade  | 
| Short | Código concelho da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 26. MotherDemographicsLM.parishOfBirth | |
| Definition | Freguesia da naturalidade  | 
| Short | Freguesia da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 28. MotherDemographicsLM.districtAddress | |
| Definition | Distrito da morada  | 
| Short | Distrito da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 30. MotherDemographicsLM.countyAddress | |
| Definition | Código concelho da morada  | 
| Short | Código concelho da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 32. MotherDemographicsLM.parishAddress | |
| Definition | Freguesia da morada  | 
| Short | Freguesia da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
Guidance on how to interpret the contents of this table can be found here
| 0. MotherDemographicsLM | |
| Definition | Modelo Lógico - Dados demográficos da mãe  | 
| Short | Dados demográficos da mãe (modelo) | 
| Control | 0..* | 
| Is Modifier | false | 
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | 
| 2. MotherDemographicsLM.healthcardNumber | |
| Definition | Nº de SNS da mãe  | 
| Short | Nº de SNS da mãe | 
| Control | 1..1 | 
| Type | integer | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 4. MotherDemographicsLM.name | |
| Definition | Nome da mãe  | 
| Short | Nome da mãe | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 6. MotherDemographicsLM.birthdate | |
| Definition | Data de nascimento (YYYY-MM-DD)  | 
| Short | Data de nascimento (YYYY-MM-DD) | 
| Control | 1..1 | 
| Type | dateTime | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 8. MotherDemographicsLM.Age | |
| Definition | Idade da mãe  | 
| Short | Idade da mãe | 
| Control | 1..1 | 
| Type | integer | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 10. MotherDemographicsLM.address | |
| Definition | Morada  | 
| Short | Morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 12. MotherDemographicsLM.placeOfBirth | |
| Definition | Local de nascimento  | 
| Short | Local de nascimento | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 14. MotherDemographicsLM.nationality | |
| Definition | Nacionalidade  | 
| Short | Nacionalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 16. MotherDemographicsLM.phone | |
| Definition | Contacto(s) telefónico(s)  | 
| Short | Contacto(s) telefónico(s) | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 18. MotherDemographicsLM.postalCode | |
| Definition | Código postal da morada  | 
| Short | Código postal da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 20. MotherDemographicsLM.countryOfBirth | |
| Definition | País da naturalidade do utente  | 
| Short | País da naturalidade do utente | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 22. MotherDemographicsLM.districtOfBirth | |
| Definition | Distrito da naturalidade  | 
| Short | Distrito da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 24. MotherDemographicsLM.countyOfBirth | |
| Definition | Código concelho da naturalidade  | 
| Short | Código concelho da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 26. MotherDemographicsLM.parishOfBirth | |
| Definition | Freguesia da naturalidade  | 
| Short | Freguesia da naturalidade | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 28. MotherDemographicsLM.districtAddress | |
| Definition | Distrito da morada  | 
| Short | Distrito da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 30. MotherDemographicsLM.countyAddress | |
| Definition | Código concelho da morada  | 
| Short | Código concelho da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| 32. MotherDemographicsLM.parishAddress | |
| Definition | Freguesia da morada  | 
| Short | Freguesia da morada | 
| Control | 0..1 | 
| Type | string | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |