HL7 PT FHIR Implementation Guide: Visita do Utente
1.0.0 - STU1
HL7 PT FHIR Implementation Guide: Visita do Utente, published by HL7 Portugal. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-pt/workflow-ep-ig/tree/master and changes regularly. See the Directory of published versions
| Active as of 2025-02-12 |
Definitions for the AppointmentLM logical model.
Guidance on how to interpret the contents of this table can be found here
| 0. AppointmentLM | |
| Definition | Modelo Lógico - Agendamento |
| Short | Agendamento (modelo) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. AppointmentLM.id | |
| Definition | Identificador do agendamento |
| Short | Identificador do agendamento |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. AppointmentLM.status | |
| Definition | Estado do agendamento. Valores possiveis:
|
| Short | proposed | booked | arrived |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. AppointmentLM.canceled | |
| Definition | Motivo do cancelamento do agendamento |
| Short | Motivo do cancelamento do agendamento |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. AppointmentLM.category | |
| Definition | Categoria do Serviço (e.g: 11429006 | Consultation, , 11429006 | day care episode, 11429006 | mcdt execution episode) (SNOMED) |
| Short | Categoria do Serviço (e.g: 11429006 | Consultation, , 11429006 | day care episode, 11429006 | mcdt execution episode) (SNOMED) |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. AppointmentLM.type | |
| Definition | Tipo de agendamento |
| Short | Tipo de agendamento |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. AppointmentLM.specialty | |
| Definition | Especialidade médica associada ao episódio como radiologia ou patologia clínica |
| Short | Especialidade médica associada ao episódio como radiologia ou patologia clínica |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. AppointmentLM.motive | |
| Definition | Motivo clínico do agendamento |
| Short | Motivo clínico do agendamento |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. AppointmentLM.priority | |
| Definition | Nivel de prioridade do agendamento |
| Short | stat | urgent | routine |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. AppointmentLM.start | |
| Definition | Data e hora agendadas para o início do evento |
| Short | Data e hora agendadas para o início do evento |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. AppointmentLM.end | |
| Definition | Data e hora agendadas para o término do evento |
| Short | Data e hora agendadas para o término do evento |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. AppointmentLM.duration | |
| Definition | Duração estimada do episódio, em minutos |
| Short | Duração estimada do episódio, em minutos |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. AppointmentLM.doctor | |
| Definition | Referência ao Profissional reponsável |
| Short | Referência ao Profissional reponsável |
| Control | 0..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PractitionerLM |
| 26. AppointmentLM.patient | |
| Definition | Referência ao paciente associado agendamento |
| Short | Referência ao paciente associado agendamento |
| Control | 1..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PatientLM |
| 28. AppointmentLM.location | |
| Definition | Referência à localização do agendamento |
| Short | Referência à localização do agendamento |
| Control | 0..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/LocationLM |
| 30. AppointmentLM.observations | |
| Definition | Observações gerais registadas durante o agendamento |
| Short | Observações gerais registadas durante o agendamento |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
| 0. AppointmentLM | |
| Definition | Modelo Lógico - Agendamento |
| Short | Agendamento (modelo) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. AppointmentLM.id | |
| Definition | Identificador do agendamento |
| Short | Identificador do agendamento |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. AppointmentLM.status | |
| Definition | Estado do agendamento. Valores possiveis:
|
| Short | proposed | booked | arrived |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. AppointmentLM.canceled | |
| Definition | Motivo do cancelamento do agendamento |
| Short | Motivo do cancelamento do agendamento |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. AppointmentLM.category | |
| Definition | Categoria do Serviço (e.g: 11429006 | Consultation, , 11429006 | day care episode, 11429006 | mcdt execution episode) (SNOMED) |
| Short | Categoria do Serviço (e.g: 11429006 | Consultation, , 11429006 | day care episode, 11429006 | mcdt execution episode) (SNOMED) |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. AppointmentLM.type | |
| Definition | Tipo de agendamento |
| Short | Tipo de agendamento |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. AppointmentLM.specialty | |
| Definition | Especialidade médica associada ao episódio como radiologia ou patologia clínica |
| Short | Especialidade médica associada ao episódio como radiologia ou patologia clínica |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. AppointmentLM.motive | |
| Definition | Motivo clínico do agendamento |
| Short | Motivo clínico do agendamento |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. AppointmentLM.priority | |
| Definition | Nivel de prioridade do agendamento |
| Short | stat | urgent | routine |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. AppointmentLM.start | |
| Definition | Data e hora agendadas para o início do evento |
| Short | Data e hora agendadas para o início do evento |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. AppointmentLM.end | |
| Definition | Data e hora agendadas para o término do evento |
| Short | Data e hora agendadas para o término do evento |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. AppointmentLM.duration | |
| Definition | Duração estimada do episódio, em minutos |
| Short | Duração estimada do episódio, em minutos |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. AppointmentLM.doctor | |
| Definition | Referência ao Profissional reponsável |
| Short | Referência ao Profissional reponsável |
| Control | 0..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PractitionerLM |
| 26. AppointmentLM.patient | |
| Definition | Referência ao paciente associado agendamento |
| Short | Referência ao paciente associado agendamento |
| Control | 1..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PatientLM |
| 28. AppointmentLM.location | |
| Definition | Referência à localização do agendamento |
| Short | Referência à localização do agendamento |
| Control | 0..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/LocationLM |
| 30. AppointmentLM.observations | |
| Definition | Observações gerais registadas durante o agendamento |
| Short | Observações gerais registadas durante o agendamento |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
| 0. AppointmentLM | |
| Definition | Modelo Lógico - Agendamento |
| Short | Agendamento (modelo) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. AppointmentLM.id | |
| Definition | Identificador do agendamento |
| Short | Identificador do agendamento |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. AppointmentLM.status | |
| Definition | Estado do agendamento. Valores possiveis:
|
| Short | proposed | booked | arrived |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. AppointmentLM.canceled | |
| Definition | Motivo do cancelamento do agendamento |
| Short | Motivo do cancelamento do agendamento |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. AppointmentLM.category | |
| Definition | Categoria do Serviço (e.g: 11429006 | Consultation, , 11429006 | day care episode, 11429006 | mcdt execution episode) (SNOMED) |
| Short | Categoria do Serviço (e.g: 11429006 | Consultation, , 11429006 | day care episode, 11429006 | mcdt execution episode) (SNOMED) |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. AppointmentLM.type | |
| Definition | Tipo de agendamento |
| Short | Tipo de agendamento |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. AppointmentLM.specialty | |
| Definition | Especialidade médica associada ao episódio como radiologia ou patologia clínica |
| Short | Especialidade médica associada ao episódio como radiologia ou patologia clínica |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. AppointmentLM.motive | |
| Definition | Motivo clínico do agendamento |
| Short | Motivo clínico do agendamento |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. AppointmentLM.priority | |
| Definition | Nivel de prioridade do agendamento |
| Short | stat | urgent | routine |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. AppointmentLM.start | |
| Definition | Data e hora agendadas para o início do evento |
| Short | Data e hora agendadas para o início do evento |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. AppointmentLM.end | |
| Definition | Data e hora agendadas para o término do evento |
| Short | Data e hora agendadas para o término do evento |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. AppointmentLM.duration | |
| Definition | Duração estimada do episódio, em minutos |
| Short | Duração estimada do episódio, em minutos |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. AppointmentLM.doctor | |
| Definition | Referência ao Profissional reponsável |
| Short | Referência ao Profissional reponsável |
| Control | 0..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PractitionerLM |
| 26. AppointmentLM.patient | |
| Definition | Referência ao paciente associado agendamento |
| Short | Referência ao paciente associado agendamento |
| Control | 1..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PatientLM |
| 28. AppointmentLM.location | |
| Definition | Referência à localização do agendamento |
| Short | Referência à localização do agendamento |
| Control | 0..1 |
| Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/LocationLM |
| 30. AppointmentLM.observations | |
| Definition | Observações gerais registadas durante o agendamento |
| Short | Observações gerais registadas durante o agendamento |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |