HL7 PT FHIR Implementation Guide: Visita do Utente
1.0.0 - STU1
HL7 PT FHIR Implementation Guide: Visita do Utente, published by HL7 Portugal. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-pt/workflow-ep-ig/tree/master and changes regularly. See the Directory of published versions
Active as of 2025-02-12 |
Definitions for the EncounterORLM logical model.
Guidance on how to interpret the contents of this table can be found here
0. EncounterORLM | |
Definition | Modelo Lógico - Episódio de Bloco Operatório |
Short | Episódio - Bloco Operatório (modelo) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EncounterORLM.id | |
Definition | Identificador do episódio |
Short | Identificador do episódio |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. EncounterORLM.class | |
Definition | Classe do episódio (e.g.: IMP) |
Short | Classe do episódio (e.g.: IMP) |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. EncounterORLM.category | |
Definition | Appointment.serviceCategory= 387713003 | Surgical procedure | SNOMED (central operating theatre) Appointment.serviceCategory= 110468005 | Ambulatory surgery | SNOMED (ambulatory operating theatre) |
Short | Categoria do serviço |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. EncounterORLM.appointment | |
Definition | Referência ao agendamento associado ao episódio |
Short | Referência ao agendamento associado ao episódio |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/AppointmentLM |
10. EncounterORLM.patient | |
Definition | Referência ao paciente associado ao episódio, agendamento ou procedimento |
Short | Referência ao paciente associado ao episódio, agendamento ou procedimento |
Control | 1..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PatientLM |
12. EncounterORLM.location | |
Definition | Local associado ao episódio de urgência |
Short | Local associado ao episódio de urgência |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/LocationLM |
14. EncounterORLM.surgeon | |
Definition | Profissional que atuou como cirurgião principal |
Short | Profissional que atuou como cirurgião principal |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PractitionerLM |
16. EncounterORLM.start | |
Definition | Data e hora reais de inicio do episodio |
Short | Data e hora reais de inicio do episodio |
Control | 1..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EncounterORLM.end | |
Definition | Data e hora reais de término de episódio |
Short | Data e hora reais de término de episódio |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EncounterORLM.status | |
Definition | Estado episódio. Valores possiveis:
|
Short | planned | arrived | in-progress | finished | cancelled |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. EncounterORLM | |
Definition | Modelo Lógico - Episódio de Bloco Operatório |
Short | Episódio - Bloco Operatório (modelo) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EncounterORLM.id | |
Definition | Identificador do episódio |
Short | Identificador do episódio |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. EncounterORLM.class | |
Definition | Classe do episódio (e.g.: IMP) |
Short | Classe do episódio (e.g.: IMP) |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. EncounterORLM.category | |
Definition | Appointment.serviceCategory= 387713003 | Surgical procedure | SNOMED (central operating theatre) Appointment.serviceCategory= 110468005 | Ambulatory surgery | SNOMED (ambulatory operating theatre) |
Short | Categoria do serviço |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. EncounterORLM.appointment | |
Definition | Referência ao agendamento associado ao episódio |
Short | Referência ao agendamento associado ao episódio |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/AppointmentLM |
10. EncounterORLM.patient | |
Definition | Referência ao paciente associado ao episódio, agendamento ou procedimento |
Short | Referência ao paciente associado ao episódio, agendamento ou procedimento |
Control | 1..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PatientLM |
12. EncounterORLM.location | |
Definition | Local associado ao episódio de urgência |
Short | Local associado ao episódio de urgência |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/LocationLM |
14. EncounterORLM.surgeon | |
Definition | Profissional que atuou como cirurgião principal |
Short | Profissional que atuou como cirurgião principal |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PractitionerLM |
16. EncounterORLM.start | |
Definition | Data e hora reais de inicio do episodio |
Short | Data e hora reais de inicio do episodio |
Control | 1..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EncounterORLM.end | |
Definition | Data e hora reais de término de episódio |
Short | Data e hora reais de término de episódio |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EncounterORLM.status | |
Definition | Estado episódio. Valores possiveis:
|
Short | planned | arrived | in-progress | finished | cancelled |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. EncounterORLM | |
Definition | Modelo Lógico - Episódio de Bloco Operatório |
Short | Episódio - Bloco Operatório (modelo) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EncounterORLM.id | |
Definition | Identificador do episódio |
Short | Identificador do episódio |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
4. EncounterORLM.class | |
Definition | Classe do episódio (e.g.: IMP) |
Short | Classe do episódio (e.g.: IMP) |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. EncounterORLM.category | |
Definition | Appointment.serviceCategory= 387713003 | Surgical procedure | SNOMED (central operating theatre) Appointment.serviceCategory= 110468005 | Ambulatory surgery | SNOMED (ambulatory operating theatre) |
Short | Categoria do serviço |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
8. EncounterORLM.appointment | |
Definition | Referência ao agendamento associado ao episódio |
Short | Referência ao agendamento associado ao episódio |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/AppointmentLM |
10. EncounterORLM.patient | |
Definition | Referência ao paciente associado ao episódio, agendamento ou procedimento |
Short | Referência ao paciente associado ao episódio, agendamento ou procedimento |
Control | 1..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PatientLM |
12. EncounterORLM.location | |
Definition | Local associado ao episódio de urgência |
Short | Local associado ao episódio de urgência |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/LocationLM |
14. EncounterORLM.surgeon | |
Definition | Profissional que atuou como cirurgião principal |
Short | Profissional que atuou como cirurgião principal |
Control | 0..1 |
Type | https://hl7.pt/fhir/patient-visit/StructureDefinition/PractitionerLM |
16. EncounterORLM.start | |
Definition | Data e hora reais de inicio do episodio |
Short | Data e hora reais de inicio do episodio |
Control | 1..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EncounterORLM.end | |
Definition | Data e hora reais de término de episódio |
Short | Data e hora reais de término de episódio |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EncounterORLM.status | |
Definition | Estado episódio. Valores possiveis:
|
Short | planned | arrived | in-progress | finished | cancelled |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |